
الرقم | الإسم | تا,الميلاد | م,الميلاد | المعدل | القرار |
44077 | Mohmed Bamba Sidi Salem | 09/08/2000 | Zoueirat | 11,36 | Admis |
44092 | Abdelmalek Hamady Moulaye Boukhary | 11/12/1996 | Ouadane | 10,01 | Admis |
44232 | Mariem Abdy El Issawy | 30/12/1994 | Atar | 10,00 | Admis |
44108 | Oumar Abeidy Blal | 01/01/1999 | Zoueirat | 10,00 | Admis |
44221 | Telmidy Mohamed Soueilem | 11/04/1995 | F'Deirick | 10,00 | Admis |
44372 | Bechir Ahmed Ahmeyim | 18/12/1998 | Dar Naim | 10,00 | Admis |
44053 | Sidi Mahfoudh Cheikh | 03/12/1996 | Tichit | 10,00 | Admis |
44064 | Bintou Bahah Joud | 07/08/1997 | Toujounine | 10,00 | Admis |
44068 | Aliyionn Abd Elkarim Mkheilig | 14/03/1998 | Birmoughrein | 10,00 | Admis |
44078 | Seyde Hamady Moulaye Boukhary | 05/09/1998 | Ouadane | 10,00 | Admis |
44227 | Sid'Ahmed Mohamed Ely Them | 03/04/1999 | Atar | 10,00 | Admis |
44374 | Brrahim Amar Henoud | 21/12/1993 | Ouad Emmour | 10,00 | Admis |
44375 | Ahmed Neama Sweilem | 15/12/1995 | Ouadane | 9,60 | Sessionaire |
44100 | El Moctar Abdallahi Mamady | 08/12/1998 | Zoueirat | 9,57 | Sessionaire |
44086 | Mohamed Mohamed El Mokhtar Soueyid | 02/12/1996 | Dar Naim | 9,43 | Sessionaire |
44363 | Mohamed Mahmoud Alienne Bah | 05/11/1995 | Teyaret | 8,96 | Sessionaire |
44128 | Ahmedou Limam Abdelmoumen | 21/12/1995 | Ouadane | 8,73 | Sessionaire |
44091 | Mahfoudh Ely Ahneik | 30/12/1996 | Sangrave | 8,64 | Sessionaire |
44125 | Khadeija Mohamed Ghali Mohamed Ghaly | 07/08/1997 | Zoueratt | 8,63 | Sessionaire |
44377 | Aminetou Ely Lezgham | 21/12/1993 | Zoueirat | 8,56 | Sessionaire |
44127 | Meina Mohamed Chekroud | 05/01/1998 | Zoueratt | 8,52 | Sessionaire |
44096 | Abed Elvetahe Boubacar Mohamed M'Bareck | 09/10/1996 | Bir Moghrein | 8,44 | Sessionaire |
44105 | Nesser Dine Ethmane El Hamdou | 10/09/1999 | Zoueirat | 8,42 | Sessionaire |
44131 | Mohamed Salek Mohamed Ali Hmeiada | 01/05/1998 | F'Deirick | 8,41 | Sessionaire |
44084 | Ahmed Mohamed Barka | 11/12/1997 | Teyaret | 8,38 | Sessionaire |
44361 | Yowba Cheikh Ebiyaye | 31/12/1982 | Rosso | 8,37 | Sessionaire |
44388 | Aiche Cheikh Saad Bouh Esaid | 21/12/1994 | Atar | 8,34 | Sessionaire |
44085 | Elheje Wanat Brahim | 12/12/1994 | Zoueirat | 8,32 | Sessionaire |
44126 | Ely Sidi Elkeihel | 08/12/1999 | El Melgue | 8,20 | Sessionaire |
44081 | Mohamed Salem Saleck Sall | 16/02/1995 | F'Deirick | 8,16 | Sessionaire |
44087 | Outhman Ahmed Salem K'Leib | 12/01/1997 | Bir Moghrein | 8,14 | Sessionaire |
44112 | Eza Mohamed Ahmed Deddy | 18/02/1999 | Nouadhibou | 7,94 | Ajourné(e) |
44225 | Khetar Ahmed Salem Khetar | 27/12/1993 | Maeden | 7,94 | Ajourné(e) |
44104 | Verida Mohamed Sidi Mohamed | 31/12/1996 | Boutilimit | 7,83 | Ajourné(e) |
44098 | Mekfoulla Edjié Tar | 12/12/1995 | Tensigh | 7,80 | Ajourné(e) |
44061 | Sidi Khattry Sidi Laghdhav | 05/08/1995 | Tamcheket | 7,77 | Ajourné(e) |
44121 | Dida Bebana Ghoulam | 29/10/1997 | Tevragh Zeina | 7,66 | Ajourné(e) |
44069 | Mohamed Lemine Mohamed Emeye | 12/12/1994 | Ouadane | 7,61 | Ajourné(e) |
44103 | Didah Cheikh Sid'Ahmed Khattary | 01/04/1997 | Zoueratt | 7,58 | Ajourné(e) |
44075 | El Abghary Ethmane Sidi | 02/12/1994 | Chelkhet Tiyab | 7,54 | Ajourné(e) |
44095 | Aleza Mohamed Mahmoud Dah | 30/12/1994 | Bir Moghrein | 7,53 | Ajourné(e) |
44222 | Salem Sidi Mohamed Levrak | 05/01/1996 | F'Deirick | 7,44 | Ajourné(e) |
44130 | Mohamed Mahmoud Mohamed Abdellahi El Iyil | 30/11/1997 | N'Beike | 7,41 | Ajourné(e) |
44392 | Salimoune Baham Salimouna | 01/01/1999 | Arafat | 7,32 | Ajourné(e) |
44080 | El Houssein Aliyen Yaraah | 01/01/2000 | Magtalahjar | 7,31 | Ajourné(e) |
44054 | Khadijetou Hamoud Samba Blal | 30/09/1999 | Atar | 7,29 | Ajourné(e) |
44129 | Zayid El Ide Sabar | 22/07/1994 | Choum | 7,20 | Ajourné(e) |
44371 | Khadije Sid' Ahmed M'Hamed Vall | 17/11/1996 | Zoueratt | 7,13 | Ajourné(e) |
44389 | Alyen El Kory Soule | 10/02/1995 | Atar | 7,08 | Ajourné(e) |
44366 | Leale Mohamed Yeslem Elmeiless | 02/01/1995 | F'Deirick | 7,03 | Ajourné(e) |
44073 | Aly Ahmedou Haiballa | 30/12/1993 | Zoueirat | 6,99 | Ajourné(e) |
44102 | Houriya Mohamed Mohamed M'Bareck | 31/12/1997 | Atar | 6,96 | Ajourné(e) |
44076 | Brahim Sidi Yarg | 11/09/1993 | Djonabe | 6,88 | Ajourné(e) |
44097 | Evdily Baddy Ebeih | 26/12/1995 | Choum | 6,87 | Ajourné(e) |
44071 | Meima Mohamed Amar | 11/02/1999 | Tidjikja | 6,81 | Ajourné(e) |
44223 | Mahfoudh Abdellahie Abd Rabou | 31/10/1996 | Egjert | 6,80 | Ajourné(e) |
44067 | Mohamed Yenja Mohamed Lemine Baba Ahmed | 04/02/1994 | Guerou | 6,78 | Ajourné(e) |
44380 | Soultana Beneike Navae | 15/09/1991 | El Mina | 6,76 | Ajourné(e) |
44367 | Zeina Mahmoud Mbarek | 12/12/1993 | F'Deirick | 6,75 | Ajourné(e) |
44083 | Fatimetou Maham M'Hamed | 10/02/1997 | Boghé | 6,69 | Ajourné(e) |
44059 | Elhafel Mohamed Zeine Jideine | 30/12/1996 | Zoueirat | 6,62 | Ajourné(e) |
44368 | Meiklemnine El Bennany Ely Hadad | 01/12/1995 | Zoueratt | 6,48 | Ajourné(e) |
44057 | E'Mbarka Baba El Maouloud | 09/10/1997 | Néma | 6,31 | Ajourné(e) |
44230 | Saleck Laghdaf Berka | 31/12/1994 | Tawaz | 6,31 | Ajourné(e) |
44362 | Salma Mohamed M'Bareck | 15/09/1995 | Sebkha | 6,30 | Ajourné(e) |
44070 | Sbah Mohamed Abdallahi Khourou | 21/01/1997 | F'Deirick | 6,24 | Ajourné(e) |
44079 | Khadijetou Amadou Sarr | 16/10/1996 | Boghé | 6,24 | Ajourné(e) |
44058 | Naji Lekowiry M'Birick | 31/12/1995 | Nouadhibou | 6,19 | Ajourné(e) |
44228 | El Hafedh Isselmou El Houssein | 30/04/1985 | Zoueirat | 6,14 | Ajourné(e) |
44109 | Fatimetou Abdellahi Salek | 28/02/1996 | Zoueirat | 6,06 | Ajourné(e) |
44119 | Salcke Ettar Ramdhan | 10/10/1995 | Tevragh Zeina | 6,05 | Ajourné(e) |
44093 | Abdel Barka Sidi Mohamed Moussa | 24/05/1995 | Zoueirat | 6,05 | Ajourné(e) |
44114 | Baba Elyine Maatalla | 10/06/1996 | Zoueratt | 6,04 | Ajourné(e) |
44062 | Mohamed Salem Sidi Mohamed Massa | 21/12/1995 | Zoueratt | 5,97 | Ajourné(e) |
44107 | Houriya Imigine Cheikh | 01/12/1997 | Zoueirat | 5,97 | Ajourné(e) |
44117 | Mohamed Lemin Brahim Ely | 14/10/1998 | Zoueirat | 5,92 | Ajourné(e) |
44382 | Sid'Ahmed Elaid Beilil | 07/07/1996 | Bir Moghrein | 5,87 | Ajourné(e) |
44066 | Ahmed Mohamed Abeidou | 30/05/1998 | Zoueirat | 5,84 | Ajourné(e) |
44082 | Fatimata Hamidou Dia | 12/07/2000 | Bababé | 5,76 | Ajourné(e) |
44226 | Ahmed Mohamed Mahmoud Ahmed | 12/12/1999 | Zoueirat | 5,72 | Ajourné(e) |
44379 | Siham Sidi Elmokhtar | 11/09/1990 | Boumdeid | 5,69 | Ajourné(e) |
44231 | Mohamed Salem Mohamed Salek Dahmane | 12/04/1994 | Ouadane | 5,65 | Ajourné(e) |
44370 | Aicha Bawa Imijene | 13/06/1988 | Zoueirat | 5,64 | Ajourné(e) |
44088 | Mohamed Sidi Sidi Mokhtar | 25/05/1997 | Atar | 5,55 | Ajourné(e) |
44113 | Aminetou Ahmed Boya | 03/01/1997 | Zoueirat | 5,51 | Ajourné(e) |
44116 | Mohamed Abdallah Ahmed Kleib | 31/12/1994 | Atar | 5,48 | Ajourné(e) |
44118 | Sghaire Oumar Idriss | 13/04/1998 | Zoueratt | 5,47 | Ajourné(e) |
44056 | El Eza Mohamed T'Cheicha | 09/04/1999 | Zoueirat | 5,37 | Ajourné(e) |
44094 | Joumaa Mahmoud Joumaa | 04/12/1995 | Teyaret | 5,28 | Ajourné(e) |
44110 | Marièm Mohamed Selma | 21/12/1996 | Bokhol | 5,23 | Ajourné(e) |
44386 | Elaza Abdallahi Baha | 01/08/1997 | Bir Moghrein | 5,23 | Ajourné(e) |
44055 | Adama Mamadou Sow | 02/10/1999 | Zoueirat | 5,21 | Ajourné(e) |
44365 | Abidine Sid'Ahmed El Bekaye Zein El Abidine | 09/11/1988 | Teyaret | 5,19 | Ajourné(e) |
44387 | Bourou Sghair Bilal | 08/10/1995 | Bir Moghrein | 5,15 | Ajourné(e) |
44120 | Cheikh Nagi Abar | 18/02/1992 | Bir Moghrein | 5,09 | Ajourné(e) |
44115 | Aziza Mohamed Lemine Ghazar | 24/09/1997 | Zoueirat | 4,99 | Ajourné(e) |
44111 | Meilimenin Sid'Ahmed Babah | 15/01/1999 | Zoueratt | 4,98 | Ajourné(e) |
44199 | Aicha Ahmed M'Boirick | 21/01/1995 | Zoueratt | 4,94 | Ajourné(e) |
44384 | Fatimetou Salem Saleck | 05/05/1990 | Zoueratt | 4,89 | Ajourné(e) |
44060 | G'Deidhoum Sidi Mohamed Babah | 10/12/1999 | Zoueirat | 4,84 | Ajourné(e) |
44051 | Mohamed Salem Brahim Ahmed Zein | 15/12/1997 | Atar | 4,81 | Ajourné(e) |
44072 | Khadjetou Saleck Mena | 30/08/1998 | Zoueirat | 4,80 | Ajourné(e) |
44376 | Aminetou Mohamed Lemine Dembeina | 03/12/1992 | Boghé | 4,77 | Ajourné(e) |
44050 | Sid'Ahmed Sidi Chekroud | 15/10/1993 | Bir Moghrein | 4,77 | Ajourné(e) |
44052 | Binta Ethmane Anne | 03/01/1998 | El Mina | 4,71 | Ajourné(e) |
44373 | Fatimetou Mohamed M'Hamed | 28/02/1996 | Zoueirat | 4,66 | Ajourné(e) |
44101 | Hajtna Fall Mohamed El Abd | 08/05/1995 | Zoueratt | 4,65 | Ajourné(e) |
44090 | Sidi Mohamed Mouhamed Salem Soueilem | 02/12/1993 | Guerou | 4,45 | Ajourné(e) |
44089 | Zeynebou Mohamed Meri | 31/10/1996 | Arafat | 4,44 | Ajourné(e) |
44364 | Meilemnine Mohamedou Bamba Oumar | 29/01/1995 | Zoueratt | 4,34 | Ajourné(e) |
44065 | Khadi Sidi Mohamed Cheibany | 30/12/1996 | Zoueirat | 4,31 | Ajourné(e) |
44383 | Brahim Bayinne Sleiman | 30/11/1996 | Bir Moghrein | 4,29 | Ajourné(e) |
44385 | Meima Abdallahi Baha | 14/07/1994 | Bir Moghrein | 4,22 | Ajourné(e) |
44074 | Mariem Mohamed Salem Abeka | 02/01/1996 | Zoueirat | 4,21 | Ajourné(e) |
44229 | Mahfoud Lekwar Moilid | 31/12/1993 | Maeden | 4,19 | Ajourné(e) |
44099 | Toutou Mohamed Lemine Emmen | 09/06/1992 | Zoueirat | 4,18 | Ajourné(e) |
44200 | Vetimetou Mohamed Mahmoud Ainina | 05/12/1993 | Ouad Emmour | 4,11 | Ajourné(e) |
44106 | Mohamed Abdellahi Yeslem Levrack | 30/12/1997 | Zoueirat | 4,02 | Ajourné(e) |
44123 | Mohamed Mahmoud Sidi Emerha | 21/12/1992 | Boutilimit | 3,78 | Ajourné(e) |
44124 | Fatimetou El Bou Saliki | 28/12/1994 | F'Deirick | 3,63 | Ajourné(e) |
44369 | Taleb Mohamed Lembertont | 30/09/1997 | Tevragh Zeina | 2,97 | Ajourné(e) |
44063 | Slama Mohamed M'Bareck | 26/07/1994 | Zoueratt | 2,92 | Ajourné(e) |
44393 | Mohamed Elghaly Isselmou Mohamed Mahmoud | 04/04/1994 | Tevragh Zeina | 2,90 | Ajourné(e) |
44390 | Bomba Dah Aba | 21/08/1996 | Riyad | 2,87 | Ajourné(e) |
44122 | Roughiya Mohamed Abderrahmane Laghlal | 22/10/1998 | Atar | 0,00 | Absent |
44132 | Lerabass Mohamed Ebeid El Barka | 31/12/1996 | Aghorat | 0,00 | Absent |
44224 | Lediba Mohamed H'Meimete | 25/08/1995 | Zoueirat | 0,00 | Absent |
44391 | Meliemnin Mohamed Saleck Najifin | 24/12/1995 | Teyaret | 0,00 | Absent |
