16249 | Meimouna Sidi Mohamed Hmeidy | 30/04/1993 | F'Deirick | Collége F'deirick | 5,15789474 | Ajourné |
34682 | Zeinebou Ahmed Salem Meimoune | 19/10/1994 | F'Deirick | Collége F'deirick | 5 | Ajourné |
34683 | Mariem Daiye Lehbib | 14/12/2000 | Tintane | Collége F'deirick | 8,375 | Admis |
34684 | Meimouna Mahmoud Mbareck | 22/01/1999 | F'Deirick | Collége F'deirick | 7,2375 | Ajourné |
34685 | Jaavar Samba Sidi | 11/11/1995 | Zoueratt | Collége F'deirick | 3,43421053 | Ajourné |
34686 | Tekber Bah Hacen | 25/12/1999 | Zoueirat | Collége F'deirick | 9,95 | Admis |
34687 | Bembiya Ahmed Salem Etar | 25/02/1995 | Zoueirat | Collége F'deirick | 5,57894737 | Ajourné |
34688 | Fatimetou Zahra Ely T'Leimidy | 28/02/1996 | Zoueratt | Collége F'deirick | 5,31578947 | Ajourné |
34689 | Selma Brahim Beini | 31/12/1993 | F'Deirick | Collége F'deirick | 5,26315789 | Ajourné |
34690 | Debya Brahim Beyine | 12/04/1996 | F'Deirick | Collége F'deirick | 6,18421053 | Ajourné |
34691 | Mahjouba Sidna El Bachir | 23/10/1998 | Teyaret | Collége F'deirick | 5,42105263 | Ajourné |
34692 | Lala Moulaye Ahmed Ahmeid Maham | 07/12/1995 | Zoueratt | Collége F'deirick | 6,02631579 | Ajourné |
34693 | Salma Mohamed Amar Sghaire | 25/08/1994 | F'Deirick | Collége F'deirick | 4,73684211 | Ajourné |
34694 | Aminétou Ibrahima Sy | 02/01/1999 | Zoueratt | Collége F'deirick | 5,34210526 | Ajourné |
34695 | Soukeina Moulaye Oumar Moulaye Idriss | 15/09/1996 | Zoueirat | Collége F'deirick | 5,81578947 | Ajourné |
34696 | Mohamed Vadel Saad Salem | 04/08/1989 | F'Deirick | Collége F'deirick | 6,73684211 | Ajourné |
34697 | Aiché Naji Mohamed El Abd | 16/08/1998 | F'Deirick | Collége F'deirick | 6,60526316 | Ajourné |
34698 | Fatimetou Abdellahi Dweik | 20/12/1998 | Ouadane | Collége F'deirick | 5,5625 | Ajourné |
34699 | Rayhana Meyssara Ely | 06/09/1996 | Dar Naim | Collége F'deirick | 6,88157895 | Ajourné |
34700 | Mariem El Bétoul Cheibany Mabrouk | 29/09/1995 | Zoueratt | Collége F'deirick | 5,68421053 | Ajourné |
34701 | Mahjouba El Boukhary Salem | 23/08/1998 | Zoueratt | Collége F'deirick | 5,89473684 | Ajourné |
34702 | Aicha El Moctar M'Boirick | 01/04/1997 | Zoueratt | Collége F'deirick | 5,71052632 | Ajourné |
34703 | Amy Mourteji El Khair | 03/03/1996 | Zoueratt | Collége F'deirick | 5,71052632 | Ajourné |
34704 | Lemina Mohamed M'Bareck | 16/01/1992 | Zoueratt | Collége F'deirick | 6 | Ajourné |
34705 | Alassane Adama Wone | 31/05/1998 | Aere M'Bar | Collége F'deirick | 4,30263158 | Ajourné |
34706 | Sidi Nema Soueidi | 24/11/1995 | Zoueratt | Collége F'deirick | 6,55 | Ajourné |
34707 | Oumar Aliou Ba | 08/01/1999 | F'Deirick | Collége F'deirick | 6,02631579 | Ajourné |
34708 | Aichetou Sidi El Moctar Aloueimine | 24/11/1999 | Zoueirat | Collége F'deirick | 8,25 | Admis |
34709 | Meime Mohamadou Mohamedou | 05/12/2001 | Zoueirat | Collége F'deirick | 5,56578947 | Ajourné |
34710 | Aida Adama Gaye | 29/05/1998 | Zoueirat | Collége F'deirick | 6,53947368 | Ajourné |
34711 | Fatimetou Ahmed Abdellahi | 24/10/1998 | Zoueirat | Collége F'deirick | 5,27631579 | Ajourné |
34712 | Mahefoudh Mahmoud Mohamed El Mokhtar | 30/12/1995 | F'Deirick | Collége F'deirick | 5,1375 | Ajourné |
34713 | Tekber Mouhamed Salem Beir | 17/10/1999 | Zoueratt | Collége F'deirick | 4,94736842 | Ajourné |
34714 | Soukeina Abba Kleib | 20/09/2000 | Zoueirat | Collége F'deirick | 4,40789474 | Ajourné |
34715 | Zeinebou Mohamed Embark | 05/12/1994 | Zoueirat | Collége F'deirick | 4,86842105 | Ajourné |
34716 | Mariem Mohamed Hind | 24/04/1996 | Zoueratt | Collége F'deirick | 6,68421053 | Ajourné |
34717 | Djibi Seigua Mahmoud | 10/08/1996 | Zoueratt | Collége F'deirick | 7,78947368 | Ajourné |
34718 | Abdellahi Mouloud Brahim | 15/01/1997 | F'Deirick | Collége F'deirick | 4,30263158 | Ajourné |
34719 | Aissata Aboubacri Ly | 26/05/1998 | Riyad | Collége F'deirick | 5,53947368 | Eliminé |
34720 | Houleye Ibrahima N'Diaye | 22/06/1999 | Zoueirat | Collége F'deirick | 5,75 | Ajourné |
34721 | Vadila Brahim El Haj El Mokhtar | 12/06/1999 | Zoueirat | Collége F'deirick | 6,5 | Ajourné |
34722 | Iselem Bouha Mohamed El Mehdi Becar | 15/11/1995 | Atar | Collége F'deirick | 4,77631579 | Ajourné |
34723 | N'Guiye Ahmed Baye | 01/08/1995 | Zoueratt | Collége F'deirick | 3,81578947 | Ajourné |
34724 | Zeinebou Mohamed Mahmoud Cheikh | 23/02/2000 | Zoueirat | Collége F'deirick | 5,47368421 | Ajourné |
34725 | Lalla Mina El Hassen Mohamed | 07/02/1989 | Zoueratt | Collége F'deirick | 0 | Abscent |
34726 | Taleb Ahmed Gheithy Barakou | 05/02/1997 | Zoueirat | Collége F'deirick | 5,25 | Ajourné |
34727 | Zahra Aliene Dioulde | 23/11/1997 | F'Deirick | Collége F'deirick | 7,35 | Ajourné |
34728 | Abdel Ghader Chamakh Mohamed Lemine | 10/10/1995 | Zoueratt | Collége F'deirick | 8,26315789 | Admis |
34729 | Lediba Cheikh Malainine Cheick Malaeynine | 07/10/1997 | F'Deirick | Collége F'deirick | 7,025 | Ajourné |
34730 | Khdeija Sidi Nemede | 07/12/1997 | Libye | Collége F'deirick | 6,86842105 | Ajourné |
34731 | El Kheite Mohamed El Moctar Ameira | 06/01/1995 | F'Deirick | Collége F'deirick | 6,5 | Ajourné |
34732 | Elkoury Thiourou Elkoury | 11/11/1997 | Zoueirat | Collége F'deirick | 5,56578947 | Ajourné |
34733 | Ahmed Mohamed Barka | 11/12/1997 | Teyaret | Collége F'deirick | 5,71052632 | Ajourné |
34734 | Ivikou Ahmed Ivikou | 03/01/1997 | Atar | Collége F'deirick | 4,85526316 | Ajourné |
34735 | Didda El Hassen Ambertoune | 03/07/1996 | Zoueirat | Collége F'deirick | 4,68421053 | Ajourné |
34736 | Houda Hamoudi Vakella | 09/02/1997 | Zoueirat | Collége F'deirick | 5,55263158 | Ajourné |
34737 | Moulay Ely Ahmed Abeida | 23/12/1999 | Boutilimit | Collége F'deirick | 5,63157895 | Ajourné |
34738 | Gueboule El Moustapha Oumar | 02/04/1994 | Zoueirat | Collége F'deirick | 2,97368421 | Ajourné |
34739 | Toutou Ahmed Bouda | 04/12/1995 | Zoueratt | Collége F'deirick | 3,60526316 | Ajourné |
34740 | Ahmed Salem Mohameed Lemine Beilil | 20/12/1995 | Akjoujt | Collége F'deirick | 3,57894737 | Ajourné |
34741 | Vatimetou Ahmed Lebeid | 02/12/1996 | F'Deirick | Collége F'deirick | 6,6375 | Ajourné |
34742 | Wedad Brahim Lehbib | 10/10/1999 | Zoueratt | Collége F'deirick | 7,09210526 | Ajourné |
34743 | Oumou Aboubacar Thiam | 31/12/1995 | F'Deirick | Collége F'deirick | 6,575 | Ajourné |
34744 | Ahemed Mohamed Samba | 12/07/1997 | F'Deirick | Collége F'deirick | 5,875 | Ajourné |
34745 | M'Rabih Mohamed Samba | 03/08/1999 | F'Deirick | Collége F'deirick | 6,475 | Eliminé |
34746 | Cheikh Ahmed Hattab | 30/12/1997 | Zoueirat | Collége F'deirick | 6,34210526 | Ajourné |
34747 | Yabe Mohamed Lemine L'Emin | 30/12/1994 | Zoueirat | Collége F'deirick | 3,90789474 | Ajourné |
34748 | Moulaye Béchir Ely Salem Bakar | 31/12/1995 | Zoueratt | Collége F'deirick | 7 | Ajourné |
34749 | Legreine Banda Messaoud | 05/12/1992 | F'Deirick | Collége F'deirick | 5,35526316 | Ajourné |
34750 | Bouba Mohamed El Haimer | 26/11/1996 | Zoueirat | Collége F'deirick | 5,47368421 | Ajourné |
34751 | Vatme Hamoud El Bey | 03/01/1998 | F'Deirick | Collége F'deirick | 9,18421053 | Admis |
34752 | Khalil Wanat Brahim | 01/05/1990 | Zoueratt | Collége F'deirick | 8,35526316 | Admis |
34753 | Abdelmalek Hamady Moulaye Boukhary | 11/12/1996 | Ouadane | Collége F'deirick | 7,47368421 | Ajourné |
34754 | Khadjouna Mohamed Ahmed Hama | 30/12/1991 | Zoueirat | Collége F'deirick | 5,78947368 | Ajourné |
34755 | Lemneiye Mohamed Sellawi | 25/08/1993 | Zoueratt | Collége F'deirick | 4,86842105 | Ajourné |
34756 | Salka H'Moud Samba | 02/12/1997 | Nouadhibou | Collége F'deirick | 4,78947368 | Ajourné |
34757 | Fatimetou Amar Cheikh | 09/01/1995 | Zoueirat | Collége F'deirick | 3,84210526 | Ajourné |
34758 | Loueila Mohamed Bedi Esseissah | 20/02/1988 | Zoueirat | Collége F'deirick | 5,48684211 | Ajourné |
34759 | Ahmed Sid'Ahmed Khliva | 06/11/1997 | Moudjeria | Collége F'deirick | 8,025 | Admis |
34760 | Seyde Hamady Moulaye Boukhary | 05/09/1998 | Ouadane | Collége F'deirick | 0 | Abscent |
48488 | Aicha Ely Ebeyh | 10/11/1995 | Zoueirat | Collége F'deirick | 7,225 | Ajourné |
48489 | Djeinaba Demba Sy | 01/08/1994 | F'Deirick | Collége F'deirick | 6,45 | Ajourné |
48490 | Zahra Boidari Ahmed Kory | 04/05/1996 | Nouadhibou | Collége F'deirick | 6,78947368 | Ajourné |
48491 | Mohamed Sidi Mohamed Soueidi | 05/06/1998 | Atar | Collége F'deirick | 8,775 | Admis |
48492 | Mohamed Salem Sidi Mohamed Sleimane | 01/05/1997 | F'Deirick | Collége F'deirick | 7,8 | Ajourné |
48493 | Nasserha Llah Matallah Ergheiby | 10/12/1997 | F'Deirick | Collége F'deirick | 6,26315789 | Ajourné |
48494 | Mohamed Sidi Mohamed Tely | 01/04/2000 | F'Deirick | Collége F'deirick | 7,1625 | Ajourné |
48495 | Tahar Bouchra Sidi Tahar | 20/05/1999 | Zoueratt | Collége F'deirick | 6,4 | Ajourné |
48496 | Sidi Dah Baye | 06/06/1995 | F'Deirick | Collége F'deirick | 7,025 | Ajourné |
48497 | Faty Demba Sy | 20/09/1996 | F'Deirick | Collége F'deirick | 6,675 | Ajourné |
48498 | Salka Mohamed El Moctar Ameira | 07/01/1997 | F'Deirick | Collége F'deirick | 8,65 | Admis |
48499 | Cheikh Eloi Mahfoudh Zeroughe | 11/05/1998 | Bir Moghrein | Collége F'deirick | 9,875 | Admis |
48500 | Sidi El Kory Lefghir | 19/03/1997 | F'Deirick | Collége F'deirick | 9,65789474 | Admis |
48501 | Lelly Mahmoud Mbareck | 15/06/2002 | F'Deirick | Collége F'deirick | 7,44736842 | Ajourné |
48502 | Teslem Mohamed M'Bareck | 30/12/1999 | Atar | Collége F'deirick | 7,21052632 | Ajourné |
48503 | Reva Mohamed Salem M'Bareck | 17/10/2000 | Atar | Collége F'deirick | 7,8375 | Ajourné |
48504 | Nejat Bah Hacen | 17/12/1999 | Zoueirat | Collége F'deirick | 8,5 | Admis |
48505 | Sid'Ahmed Chekroud Magha | 23/12/2002 | N'Beike | Collége F'deirick | 9,625 | Admis |
48506 | Sidaty Mahfoudh Diouhe | 20/02/1999 | F'Deirick | Collége F'deirick | 12,05 | Admis |
48507 | Hamada Ely Beijaa | 02/12/1998 | Tmeimichat | Collége F'deirick | 11,15 | Admis |
48508 | Selekhe Sidi Babah | 02/08/1996 | F'Deirick | Collége F'deirick | 9,775 | Admis |
48509 | Mohamed Salem Ahmed Abdellahi | 15/05/2001 | F'Deirick | Collége F'deirick | 10,775 | Admis |
48510 | Sid'Ahmed Sidi Mohamed Telly | 07/02/2002 | F'Deirick | Collége F'deirick | 7,925 | Ajourné |
48511 | Zeinebou Mohamed Soule | 26/09/2000 | Zoueratt | Collége F'deirick | 7 | Ajourné |
48512 | Raghiya Houssein Salem | 05/09/2000 | Zoueratt | Collége F'deirick | 9,925 | Admis |
48513 | Vatimetou Mohamed Salem Oumar | 15/10/1998 | F'Deirick | Collége F'deirick | 8,5 | Admis |
48514 | Neye Bakar Ely Mena | 22/05/2002 | F'Deirick | Collége F'deirick | 8,97368421 | Admis |
48515 | El Weled Abdel Haye Abdel Haye | 05/10/2000 | F'Deirick | Collége F'deirick | 8,05 | Admis |
48516 | Deda Isselmou Boubou | 13/09/2000 | Zoueratt | Collége F'deirick | 9,15 | Admis |
48517 | Mariema Mahfoudh Diouhe | 30/12/2001 | F'Deirick | Collége F'deirick | 10,4736842 | Admis |
48518 | M'Barcka Ahmed Najem | 30/12/1999 | F'Deirick | Collége F'deirick | 7,94736842 | Ajourné |
48519 | Sid'Ahmed Abderrahmane El Aghel | 23/12/1997 | Teyaret | Collége F'deirick | 6 | Ajourné |
48520 | Lala Aicha Mahfoudh Zeroughe | 25/12/1999 | Bir Moghrein | Collége F'deirick | 10,025 | Admis |
48521 | El Haj Ahmed Essavi | 10/01/2002 | Teyaret | Collége F'deirick | 10,625 | Admis |
48522 | Salecka Sidi Othmane Diop | 24/01/1999 | Zoueirat | Collége F'deirick | 9,525 | Admis |
48523 | Yacoub Salem Ekneite | 28/12/1994 | Tawaz | Collége F'deirick | 7,375 | Ajourné |
51450 | Lekrama Mohamed Ahmed El Hadj | 25/10/1998 | Zoueratt | Collége F'deirick | 6,60526316 | Ajourné |
63492 | Mana Yarbana Mohamed Lely | 01/08/1999 | Zoueirat | Collége F'deirick | 7,5 | Ajourné |
63645 | Khadijetou Levdil Mohamed Lembareck | 21/12/1995 | Zoueiratt | Collége F'deirick | 4,92105263 | Ajourné |
المصدر: تقدمي