
31553 | M | OF | Menina Sidi Bouh | 23/08/1998 | F'Deirick | 13,44 | Admis Sn |
31554 | M | OF | Abderahmane Sidi Mohamed Mohamed Salah | 08/12/1997 | Zoueirat | 10,88 | Admis Sn |
31555 | M | OF | Adama Aliou Sow | 05/12/1994 | Voum Legleite | 8,30 | Sessionnaire |
31556 | M | OF | Maham Maham Maham | 22/08/1995 | Waboundé | 7,67 | Ajourné Sn |
31557 | M | OF | Mohamed Lemine Mohamed Abdellahi Menene | 31/12/1995 | Boutilimit | 10,04 | Admis Sn |
31558 | M | OF | Wedade Moustapha Oumar | 25/08/2000 | Boghé | 11,94 | Admis Sn |
31559 | M | OF | N'Guiye Ethmane Boilil | 20/05/1999 | Zoueratt | 6,31 | Ajourné Sn |
31560 | M | OF | Sadio Bounafou Koné | 13/10/1997 | Sélibaby | 10,00 | Admis Sn |
31561 | M | OF | Mariem Lembarka Mohamed Dahah | 05/06/1998 | Zoueratt | 4,21 | Ajourné Sn |
31562 | M | OF | Emeyjatt Mohamedou Abass | 30/12/1999 | Atar | 10,00 | Admis Sn |
31563 | M | OF | Aichétou Mahfoudh Khalil | 18/11/1998 | Zoueirat | 10,00 | Admis Sn |
31564 | M | OF | Samba Oumar Ba | 31/12/1996 | Blajmil | 8,73 | Sessionnaire |
31565 | M | OF | Terba Abdellahi Bellahi | 12/02/1996 | F'Deirick | 5,59 | Ajourné Sn |
31566 | M | OF | Soukeina Mohamed Lemine Meissa | 14/09/1998 | Zoueratt | 4,89 | Ajourné Sn |
31567 | M | OF | Bamba Mohamed Salek Gaye | 31/12/1994 | Atar | 7,03 | Ajourné Sn |
31568 | M | OF | Serigne Babacar Cheikh M'Bodj | 27/02/1995 | Rosso | 8,39 | Sessionnaire |
31570 | M | OF | Aicha Mohamed Bou Houbeini | 04/12/1995 | Mederdra | 8,24 | Sessionnaire |
31571 | M | OF | Mohamadou Moussa Diallo | 05/07/1995 | Haire M'Bar | 10,00 | Admis Sn |
31572 | M | OF | Kedeije Avaha Mohamed Moulaye Zeine | 26/11/1995 | Ksar | 10,63 | Admis Sn |
31574 | M | OF | Khadijetou Sid' Ahmed Allaf | 14/12/1997 | Zoueirat | 10,00 | Admis Sn |
31575 | M | OF | Moustapha Mohamed El Hacene Bowba | 31/08/1997 | Zoueratt | 8,68 | Sessionnaire |
31576 | M | OF | Ahmed Ahmed Salem Abdalla | 07/08/1997 | Atar | 7,30 | Ajourné Sn |
31577 | M | OF | Hawa Baba Diop | 08/08/1998 | Zoueirat | 7,36 | Ajourné Sn |
31578 | M | OF | Ahmed Salem Abdallahi Beichar | 12/12/1998 | Ouadane | 10,19 | Admis Sn |
31580 | M | OF | Khadijetou Mohameden Nava Vall | 08/01/1999 | Tiguent | 6,39 | Ajourné Sn |
31581 | M | OF | Amadou Baba Diop | 10/04/1996 | Dar Naim | 7,68 | Ajourné Sn |
31582 | M | OF | Amadou Demba Sow | 23/08/1996 | Zoueratt | 5,46 | Ajourné Sn |
31583 | M | OF | Ahmed Salem Leraboutt Demine | 12/12/1997 | F'Deirick | 5,99 | Ajourné Sn |
31584 | M | OF | Ahmed Mohamed Ahmed Gharni | 31/12/1996 | Boumdeid | 10,98 | Admis Sn |
31585 | M | OF | Amar Deyine Kehmess | 05/12/1997 | Ksar | 10,00 | Admis Sn |
31586 | M | OF | Cheikhna Sidatt Taher | 04/12/1998 | Dar Naim | 6,17 | Ajourné Sn |
31587 | M | OF | Hendou Ahmed Salem Beichar | 01/12/1993 | Ouadan | 6,33 | Ajourné Sn |
31588 | M | OF | El Hassen Yeslem Levrack | 01/03/1997 | Zoueirat | 13,36 | Admis Sn |
31589 | M | OF | Mohamed Abd'Dayem Mohamed Tlamid | 08/10/1996 | Zoueirat | 8,76 | Sessionnaire |
31590 | M | OF | Cheikh Mohamed Lemine Mohamed Vall Mahmoud Alla | 07/12/1995 | Aleg | 10,43 | Admis Sn |
31591 | M | OF | Sidi Mohamed Abdellahi M'Beirick | 16/10/1997 | Zoueratt | 8,18 | Sessionnaire |
31593 | M | OF | El Hacen Nagi Ahmed Deide | 31/10/1998 | Tevragh Zeina | 8,73 | Sessionnaire |
31594 | M | OF | Khyar Khatry Khyar | 12/12/1997 | Zoueirat | 13,81 | Admis Sn |
31595 | M | OF | Mohamed Salem Belkhair Abeidan | 04/05/1995 | Akjoujt | 10,00 | Admis Sn |
31596 | M | OF | Hamdy Ahmed Achmegmeg | 01/06/1995 | Zoueratt | 6,95 | Ajourné Sn |
31597 | M | OF | Haji Mohamed Abdallahi Moulay Ismail | 20/05/1997 | Tevragh Zeina | 11,63 | Admis Sn |
31598 | M | OF | Sidi Mohamed Sid' Ahmed Toulba | 03/03/1995 | Zoueratt | 7,24 | Ajourné Sn |
31599 | M | OF | Yahefdhou Ahmed Baba Beirouk | 19/05/1998 | Zoueirat | 14,23 | Admis Sn |
31600 | M | OF | Oumar Hamidou Sow | 01/12/1997 | Teyaret | 8,56 | Sessionnaire |
31601 | M | OF | Mohamed Mahfoudh Mohamed Mohamadou | 01/01/1998 | Magtalahjar | 11,19 | Admis Sn |
31602 | M | OF | Mohamed Elmoustapha Alyen Babacar | 02/12/1995 | M'Bout | 8,08 | Sessionnaire |
31603 | M | OF | Béchir Mohamedou Sid'Ahmed El Béchir | 03/11/2000 | Maeden | 14,60 | Admis Sn |
31604 | M | OF | Mohamed Yeslem Bah | 30/10/1997 | Zoueirat | 8,07 | Sessionnaire |
31605 | M | OF | Dida Mohamed Teguedy | 03/07/1996 | Zoueirat | 8,40 | Sessionnaire |
31606 | M | OF | Fatme Khaye E'Mbarik | 12/12/1992 | Beneamane | 6,23 | Ajourné Sn |
31607 | M | OF | Zeine Mahfoudh Eleyatt | 06/08/1997 | Sélibaby | 10,00 | Admis Sn |
31608 | M | OF | Mohamed El Moustapha Sidi El Moctar Seyid | 31/12/1998 | Magtalahjar | 10,59 | Admis Sn |
31609 | M | OF | Tfagriche Larabass Beidara | 28/04/1998 | Zoueirat | 10,00 | Admis Sn |
31610 | M | OF | Brahim Samba Lawol Touré | 31/12/1996 | Atar | 10,00 | Admis Sn |
31611 | M | OF | Mohamed El Haved Mohamed Tirje | 30/12/1994 | N'Teirguent | 0,00 | Abscent |
31612 | M | OF | Lalla Bounena Zoubeir | 23/09/1995 | Zoueirat | 11,42 | Admis Sn |
31613 | M | OF | E'Bareck Val Mohamed Nema Ahemed Jedou | 20/10/1999 | Zoueratt | 8,99 | Sessionnaire |
31614 | M | OF | Sidi Mohamed Ahmed Eleya | 20/09/1996 | Teyaret | 10,00 | Admis Sn |
31615 | M | OF | Aichetou Mohamed M'Bareck | 18/11/1996 | Zoueirat | 5,35 | Ajourné Sn |
31616 | M | OF | Sidi Mohamed Mohamed Khemida | 08/12/1996 | Zoueirat | 10,00 | Admis Sn |
31617 | M | OF | Mamoudou Oumar Ly | 26/11/1996 | Arr | 8,93 | Sessionnaire |
31618 | M | OF | Ahmed Salem Mahmoud Bouderbala | 30/12/1990 | Atar | 6,86 | Ajourné Sn |
31619 | M | OF | Liyine Yaghoub Deida | 11/12/1996 | Zoueratt | 8,02 | Sessionnaire |
31620 | M | OF | Bocar Idrissa Sy | 08/12/1994 | R'Kiz | 8,59 | Sessionnaire |
31621 | M | OF | Adel Nemed Sidi M'Hamed | 26/12/1997 | Zoueirat | 10,00 | Admis Sn |
31622 | M | OF | Samba Ahmed Sougou | 08/11/1996 | Zoueirat | 8,55 | Sessionnaire |
31623 | M | OF | Mohamed Lemine Sidi Mohamed Kharchi | 18/11/1999 | Zoueratt | 10,78 | Admis Sn |
31624 | M | OF | Ekhdeijetne Abidine Sidi El Mokhtar | 19/01/1997 | Zoueirat | 7,65 | Ajourné Sn |
31625 | M | OF | Loubnan Mohamed Mahmoud Ahaimed | 02/01/2000 | Zoueirat | 12,01 | Admis Sn |
31626 | M | OF | Toutou Mohamed Ahmedou El Moustapha | 01/02/1998 | Zoueirat | 5,93 | Ajourné Sn |
31627 | M | OF | Sid'Ahmed Mohamed El Medah | 30/12/1995 | Chinguitti | 12,43 | Admis Sn |
31628 | M | OF | Ahmed Taleb Khyare H'Meity | 04/06/1997 | Zoueratt | 13,90 | Admis Sn |
31629 | M | OF | Alioune Bechir Diarra | 03/06/1998 | Zoueirat | 7,86 | Ajourné Sn |
31630 | M | OF | Said Abd El Wahab Abdel Haye | 04/08/1996 | Bir Moghrein | 15,79 | Admis Sn |
31631 | M | OF | Ahmed Sid' Ahmed Beideda | 25/12/1996 | Tawaz | 5,41 | Ajourné Sn |
31632 | M | OF | El Ghaliya Mohamed Salem Chreighy | 04/04/1999 | Zoueirat | 10,57 | Admis Sn |
31633 | M | OF | Amadou Malick Diagne | 07/04/1997 | Zoueirat | 7,30 | Ajourné Sn |
31634 | M | OF | Mohamed Mohamed Ahmed Mohamed Ahmed | 13/08/1996 | Zoueirat | 7,78 | Ajourné Sn |
31635 | M | OF | Bocar Moussa Diop | 08/08/1994 | Zoueirat | 7,04 | Ajourné Sn |
31636 | M | OF | Hendou Yarbana Moulaye Boukhary | 03/02/1999 | Zoueirat | 13,19 | Admis Sn |
31637 | M | OF | Mohamed Abdallahi Mohamed Vadel Mohamed Vadel | 27/10/1997 | Zoueirat | 10,00 | Admis Sn |
31638 | M | OF | Nejla Khatry Khatry | 16/01/1998 | Bir Moghrein | 7,44 | Ajourné Sn |
31639 | M | OF | Bocar Abdoul Kane | 29/01/1996 | Bagodine | 10,00 | Admis Sn |
31640 | M | OF | Haby Adama Diaw | 10/01/1999 | Bababé | 4,33 | Ajourné Sn |
31641 | M | OF | Sid'Ahmed El Ghaly Amer Sghair | 06/05/1999 | Zoueirat | 10,00 | Admis Sn |
31642 | M | OF | Ledhem Ely Cheikh Moma | 02/12/2003 | Riyad | 10,56 | Admis Sn |
31643 | M | OF | Malick Salem Khattry | 01/09/1998 | Zoueratt | 10,00 | Admis Sn |
31644 | M | OF | Ely Brahim Lelle | 15/08/1995 | Zoueratt | 8,01 | Sessionnaire |
31645 | M | OF | Cheikh Dehmed Wedad | 09/06/1998 | Magtaa Lahjar | 12,52 | Admis Sn |
31646 | M | OF | Leale Mohamed Yeslem Elmeiless | 02/01/1995 | F'Deirick | 5,60 | Ajourné Sn |
31648 | M | OF | El Ghaliya Mohamed El Abd M'Bareck | 15/10/1999 | Zoueratt | 10,00 | Admis Sn |
31649 | M | OF | Ely Mohamed Kreiked | 17/02/2000 | Zoueratt | 13,06 | Admis Sn |
31650 | M | OF | Brahim Inejih El Moutapha | 05/12/1996 | M'Bout | 5,85 | Ajourné Sn |
31651 | M | OF | Hama Mohamed Mahmoud Amine | 09/10/1994 | Zoueratt | 10,00 | Admis Sn |
31652 | M | OF | Yahya Mohamed Mahfoudh El Khalifa | 04/12/1995 | Soudoud | 12,80 | Admis Sn |
31653 | M | OF | Mohamed Ahmed Bilal | 30/12/1996 | Aere M'Bar | 6,77 | Ajourné Sn |
31654 | M | OF | Sad Cheikh Beibe | 12/12/1995 | Boutalhaye | 10,00 | Admis Sn |
31655 | M | OF | Adama El Hacen Sow | 20/07/1998 | Zoueirat | 8,67 | Sessionnaire |
31656 | M | OF | Elhassene Aly Achour | 11/09/1995 | Bousreiwil | 4,49 | Ajourné Sn |
31657 | M | OF | Moctar Saleck Barka | 12/05/1996 | Zoueirat | 4,80 | Ajourné Sn |
31658 | M | OF | Fatimetou Brahim Khiyar | 11/08/1998 | Zoueirat | 3,13 | Ajourné Sn |
31659 | M | OF | Tegla El Moctar Beidar | 25/03/1997 | Zoueirat | 5,21 | Ajourné Sn |
31660 | M | OF | Houleye Mamoudou Ba | 30/11/1997 | Tevragh Zeina | 8,13 | Sessionnaire |
31661 | M | OF | Saleck Moustapha Sall | 16/08/1998 | Zoueratt | 2,85 | Ajourné Sn |
31662 | M | OF | M'Barcka Bekar Deida | 26/01/2000 | Zoueirat | 10,52 | Admis Sn |
31663 | M | OF | Ahmed Yacoub Samba | 05/09/1996 | Boutilimit | 7,68 | Ajourné Sn |
31664 | M | OF | Soultana Mohamed Saleck Ahmed El Hadj | 13/07/1997 | Zoueirat | 4,52 | Ajourné Sn |
31665 | M | OF | Tama El Houcein Beibe | 07/01/1998 | Zoueratt | 7,92 | Ajourné Sn |
31666 | M | OF | Dadda Isselmou Lebchir | 06/02/1996 | Zoueirat | 8,51 | Sessionnaire |
31667 | M | OF | El Mokhtar Mohamed Lehcene | 18/04/1998 | Zoueirat | 6,22 | Ajourné Sn |
31668 | M | OF | Mohamed Moctar Mohamed Cheikh Boudjeh | 15/10/1996 | Zoueratt | 0,00 | Abscent |
31669 | M | OF | Mohamed Mohamed Salem Lehbib | 21/03/1994 | Toujounine | 0,50 | Ajourné Sn |
31670 | M | OF | Cheikh El Wely Mohamed El Mamy Mohamed | 25/08/1998 | Zoueirat | 5,00 | Ajourné Sn |
31671 | M | OF | Eli Chikhe Mohamed Mohamed | 22/10/1999 | Zoueirat | 5,23 | Ajourné Sn |
31672 | M | OF | Khabousse Naji Ahmed Dide | 12/12/1996 | Magtalahjar | 7,46 | Ajourné Sn |
31673 | M | OF | Salma Sid' Ahmed Khiyar | 11/12/1992 | Zoueratt | 5,46 | Ajourné Sn |
41078 | M | CL | Mohamed El Hacen Sid Ahmed Tolba | 08/05/1990 | Atar | 7,68 | Ajourné Sn |
41079 | M | CL | Sid'Ahmed Mohamed Yeslem Dick | 19/01/1996 | Zoueirat | 1,18 | Ajourné Sn |
41080 | M | CL | Kleithime El Hosseine Sweidy | 27/10/1994 | Zoueirat | 5,18 | Ajourné Sn |
41081 | M | CL | Mohamed Lemine Ahmed Salem Khatar | 13/12/1992 | Chinguitti | 7,67 | Ajourné Sn |
41082 | M | CL | Berahime Saidou Diop | 25/12/1994 | El Mina | 10,00 | Admis Sn |
41083 | M | CL | Hamoud Mouhamed Habibi | 19/07/1993 | Boutilimit | 6,55 | Ajourné Sn |
41084 | M | CL | Hindou Ahmed Salem Kerkoub | 04/12/1997 | Zoueratt | 5,64 | Ajourné Sn |
41085 | M | CL | Mohamed Mahmoud Mohamed Lemin Beihim | 31/12/1988 | Atar | 2,08 | Ajourné Sn |
41086 | M | CL | Moussa Ouleyda M'Boud | 06/06/1990 | Zoueirat | 4,19 | Ajourné Sn |
41087 | M | CL | Moulay Mohamed El Mamy Ahmed | 31/12/1993 | Rosso | 6,68 | Ajourné Sn |
41088 | M | CL | Fatma Sidi Bouya Mohamed Vadel | 01/10/1996 | Zoueratt | 8,00 | Sessionnaire |
41089 | M | CL | Salka Moulaye Ahmed Sidi Chrif | 02/10/1997 | Zoueratt | 5,93 | Ajourné Sn |
41090 | M | CL | Essedigha M'Boirick Mahmoud | 26/08/1994 | Toujounine | 6,75 | Ajourné Sn |
41092 | M | CL | Selmana Mohamed Beda | 30/12/1992 | Tevragh Zeina | 6,55 | Ajourné Sn |
41093 | M | Cl | Feitma Ahmed Mamouh | 30/12/1993 | Zoueratt | 1,06 | Ajourné Sn |
41094 | M | CL | Cheikh Tourad Mohamed Lemine Khalil | 15/03/1991 | F'Deirick | 1,75 | Ajourné Sn |
المصدر:تقدمي
